Top participants

Rank Name Recent average credit Total credit Country Participant since
1 Syracuse University 1,791,491 176,447,244 United States 25 Nov 2011 19:13:52 UTC
2 the3dge 1,077,562 404,910,243 United States 22 Jul 2010 0:46:56 UTC
3 Profile Duncan Brown 880,053 359,782,161 United States 8 Apr 2008 19:42:56 UTC
4 Profile Gaurav Khanna 693,713 131,660,339 United States 8 Nov 2004 20:02:06 UTC
5 LLO_LDAS 671,181 21,648,748 United States 16 Apr 2012 19:52:34 UTC
6 clemsonTiger 595,997 511,086,461 United States 6 Oct 2008 14:56:26 UTC
7 AEI eScience group, for the German Grid (D-Grid) and the Open Science Grid (OSG) 302,269 2,185,795,643 Germany 1 Feb 2007 17:05:25 UTC
8 Josh Abadie 292,069 82,866,890 United States 8 Oct 2010 17:50:27 UTC
9 Profile UW-Madison CAE 271,263 367,027,534 United States 11 Nov 2004 21:52:38 UTC
10 Profile Gary Roberts 231,222 239,535,370 Australia 9 Feb 2005 19:35:28 UTC
11 tmd_cluster 222,088 71,849,147 Sweden 17 Jun 2009 9:07:38 UTC
12 RRZN 221,155 158,824,711 Germany 8 Jul 2010 12:53:03 UTC
13 UH RCC - Maxwell 214,856 21,224,153 United States 1 Feb 2012 20:47:16 UTC
14 Guzel Sanatlar Saatchi & Saatchi 199,625 83,660,129 Turkey 15 Mar 2005 12:45:50 UTC
15 Profile xtbart 190,720 78,633,801 Estonia 9 Feb 2005 19:34:19 UTC
16 Armin Burkhardt speaking for MPI/FKF 182,858 247,539,660 Germany 21 Feb 2005 16:22:20 UTC
17 swethog 181,784 62,006,393 United States 3 Jul 2005 7:51:49 UTC
18 Bog 162,153 161,469,223 United States 6 Dec 2005 16:14:24 UTC
19 Gavin 161,330 34,170,438 France 21 Sep 2010 15:13:11 UTC
20 Jeroen 159,489 41,321,267 United States 25 Nov 2005 6:53:19 UTC
21 Philemon1752 155,621 29,234,568 Switzerland 28 Oct 2008 21:02:07 UTC
22 Profile Aron 133,652 81,740,916 Sweden 29 Sep 2006 21:28:04 UTC
23 Jyrki Ojala 132,854 81,471,719 Finland 20 Feb 2005 4:44:44 UTC
24 Vinko Kroner 129,126 15,922,819 Croatia 12 Sep 2006 19:28:32 UTC
25 Brian Adrian 123,254 71,925,683 United States 19 Dec 2005 6:09:22 UTC
26 Grey 120,699 2,864,269 Russia 23 Mar 2012 21:04:22 UTC
27 tyler 120,283 26,233,770 New Zealand 23 Apr 2009 6:18:04 UTC
28 Wize 112,617 8,372,540 Sweden 9 Sep 2011 18:16:08 UTC
29 Perle 112,355 54,991,011 United States 22 Jan 2005 13:27:47 UTC
30 Pavel Snohin 111,920 25,779,203 Russia 1 Aug 2011 15:55:40 UTC
31 joe areeda 110,043 38,224,909 United States 13 Dec 2010 14:54:02 UTC
32 Keep Usiel Network 107,355 13,100,449 United States 15 Dec 2011 2:20:33 UTC
33 Dmitriy5 105,279 38,481,230 Ukraine 3 Jan 2006 16:35:31 UTC
34 Profile Daniels_Parents 101,467 32,747,801 Switzerland 9 Feb 2005 19:04:39 UTC
35 Robert 100,452 48,682,155 United States 5 Nov 2005 20:05:56 UTC
36 [B^S] wardmerk 97,907 43,174,051 United States 17 May 2005 7:23:07 UTC
37 chasetyre 88,530 19,115,698 United Kingdom 13 Aug 2011 8:19:45 UTC
38 Chen 84,865 15,223,275 United States 13 Jun 2006 21:08:44 UTC
39 pkowal 83,295 26,057,067 United States 2 Apr 2008 15:33:02 UTC
40 UMissAstro 83,126 43,248,682 United States 26 Apr 2007 18:30:17 UTC
41 Stefan 76,596 21,506,865 17 Dec 2005 12:02:13 UTC
42 Uli 76,528 40,322,991 Germany 15 Aug 2010 18:17:20 UTC
43 Jim diGriz 76,019 10,077,686 Russia 2 Dec 2010 20:57:28 UTC
44 Profile Jarmo Kahila 72,389 20,606,500 Finland 20 Feb 2005 10:32:43 UTC
45 Profile Donald A. Tevault 67,998 43,898,061 United States 17 Feb 2006 12:36:42 UTC
46 4l4r1 67,700 39,484,742 Estonia 22 Jan 2005 13:21:42 UTC
47 IGR, University of Glasgow 67,300 106,856,742 United Kingdom 4 Nov 2004 21:49:29 UTC
48 Zontor 66,881 29,023,608 United States 17 May 2005 17:40:33 UTC
49 S Chance 66,763 30,367,419 United States 12 Aug 2008 12:21:16 UTC
50 Christian 64,081 28,036,742 Germany 12 Nov 2009 20:39:55 UTC

Next 50


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grant PHY-0555655 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2012 Bruce Allen