Einstein@Home currently processes PALFA Mock spectrometer data from Arecibo Observatory. This search run is called “BRP4” (short for Binary Radio Pulsar search #4). It uses the computing power donated by volunteers from all over the world to search the Arecibo data for radio pulsars in binary orbits. Thanks to the enormous amount of donated computing power Einstein@Home conducts the search with the highest sensitivity to pulsars in very tight binary systems. This page lists the detections of known and new pulsars identified from this processing. In the tables below you'll find information for each pulsar.
| pulsar | RA | DEC | Pbary | DM | prepf sig | E@H sgnf | Date | E@H results | prepfold | volunteers (country) | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
J1907+05 |
19:06:52.9 |
05:10:16.1 |
397.5884(73) |
104.6 |
21.7 |
39.2 |
07/12/2011 |
J1907+05 |
J1907+05 |
Piotr Kamiński (POL) | -- |
| zebo-the-fat (GBR) | |||||||||||
J1907+09 |
19:07:02.9 |
09:00:47.9 |
1526.800(74) |
189.9 |
20.0 |
18.6 |
11/02/2012 |
J1907+09 |
J1907+09 |
Carat@voice (JPN) | -- |
| Thomas Herdtle (USA) | |||||||||||
J1909+12 |
19:09:57.7 |
12:04:55.3 |
1229.338(29) |
292.5 |
30.5 |
36.9 |
02/01/2012 |
J1909+12 |
J1909+12 |
Alexandr Jungwirth (CZE) | -- |
| Administrator (CHN) | |||||||||||
J1910+10 |
19:10:29.4 |
10:17:33.9 |
411.0894(79) |
636.6 |
14.3 |
43.3 |
07/12/2011 |
J1910+10 |
J1910+10 |
mglogan (CAN) | -- |
| Dave & Emma Johnston (USA) | |||||||||||
J1913+10 |
19:13:31.9 |
10:50:12.8 |
190.0660(13) |
234.1 |
14.0 |
41.4 |
28/01/2012 |
J1913+10 |
J1913+10 |
Szvoby (HUN) | -- |
| Rensk (CHE) | |||||||||||
J1914+14 |
19:14:56.3 |
14:28:13.6 |
1159.602(60) |
205.9 |
14.4 |
26.6 |
07/01/2012 |
J1914+14 |
J1914+14 |
John-Luke Peck, TerraPower & Intellectual Ventures (USA) | nulling |
| Mark Henderson (USA) | |||||||||||
J1922+11 |
19:22:48.9 |
11:33:47.2 |
562.065(12) |
331.3 |
14.4 |
36.0 |
06/01/2012 |
J1922+11 |
J1922+11 |
Edvin Grabar (HRV) | -- |
| Pete(r) van der Spoel (NLD) | |||||||||||
J1950+24 |
19:50:48.8 |
24:16:06.6 |
4.3049581(16) |
142.2 |
20.2 |
120.8 |
24/10/2011 |
J1950+24 |
J1950+24 |
georges01 (FRA) | binary MSP |
| David Miller (GBR) | |||||||||||
J1952+25 |
19:52:22.8 |
25:12:19.1 |
1077.804(38) |
245.1 |
15.4 |
19.9 |
08/11/2011 |
J1952+25 |
J1952+25 |
Joe (USA) | intermittent |
| Jarmo Kahila (FIN) | |||||||||||
J2005+26 |
20:05:01.9 |
26:55:23.7 |
665.846(21) |
158.5 |
17.0 |
28.3 |
08/01/2012 |
J2005+26 |
J2005+26 |
Cauche Nathanael (FRA) | -- |
| Shadowfax (USA) |
| beam | RA | DEC | Pbary | DM | prepf sig | E@H sgnf | Date | E@H results | prepfold | notes (survey) |
|---|---|---|---|---|---|---|---|---|---|---|
| 20090505.G32.20+02.00.S.b4g0 | 18:42:57.4 | 00:06:29.1 | 880.358(23) | 100.1 | 31.4 | 87.3 | 17/11/2011 | J1843-0000 | J1843-0000 | J1843-0000 (pksmb) |
| 20090503.G32.64+01.89.C.b0g0 | 18:44:08.7 | 00:36:09.9 | 460.50179(19) | 347.1 | -- | -- | 21/11/2011 | J1844+00 | J1844+00 | J1844+00 (ar4) |
| 20090503.G32.64+01.89.C.b5g0 | 18:44:10.4 | 00:35:24.8 | 460.4926(86) | 345.5 | 13.2 | 27.5 | 05/12/2011 | J1844+00 | J1844+00 | J1844+00 (ar4) |
| 20090503.G32.64+01.89.C.b3g0 | 18:44:04.8 | 00:31:05.0 | 460.5009(40) | 345.5 | -- | -- | 05/12/2011 | J1844+00 | J1844+00 | J1844+00 (ar4) |
| 20090504.G36.46+02.33.S.b2g0 | 18:49:35.8 | 04:11:02.2 | 761.212(12) | 59.5 | 36.3 | 48.6 | 17/11/2011 | J1849+0409 | J1849+0409 | J1849+0409 (pksmb) |
| 20090503.G36.58+01.89.C.b1g0 | 18:51:24.4 | 04:12:46.4 | 284.6998(33) | 113.0 | 23.0 | 72.6 | 22/11/2011 | J1851+0418 | J1851+0418 | J1851+0418 (misc) |
| 20090503.G38.46+02.00.C.b2g0 | 18:54:23.2 | 05:51:16.9 | 126.39735(71) | 199.2 | 8.6 | 16.0 | 05/12/2011 | J1853+0545 | J1853+0545 | J1853+0545 (pksmb) |
| 20090418.G34.59-01.54.S.b0g0 | 18:59:54.6 | 00:43:03.9 | 559.664(12) | 428.0 | 19.9 | 33.8 | 21/11/2011 | J1859+00 | J1859+00 | J1859+00 (ar4) |
| 20090418.G34.59-01.54.S.b3g0 | 19:00:04.6 | 00:37:15.6 | 559.66418(93) | 424.0 | -- | -- | 22/11/2011 | J1859+00 | J1859+00 | J1859+00 (ar4) |
| 20090408.G34.47-02.05.N.b0g0 | 19:01:29.2 | 00:29:21.9 | 777.576(27) | 345.5 | 13.5 | 23.4 | 15/11/2011 | J1901+00 | J1901+00 | J1901+00 (ar4) |
| 20090408.G34.47-02.05.N.b6g0 | 19:01:19.2 | 00:35:10.2 | 777.576(27) | 345.5 | 10.8 | 16.3 | 05/12/2011 | J1901+00 | J1901+00 | J1901+00 (ar4) |
| 20111030.G36.85-00.69.N.b1g0 | 19:01:02.2 | 03:19:53.2 | 636.513(14) | 388.5 | -- | 207.6 | 15/02/2012 | J1901+0320 | J1901+0320 | J1901+0320 (pksmb) |
| 20111103.G37.11-00.70.C.b0g0 | 19:01:33.1 | 03:23:57.3 | 655.431(16) | 395.3 | 12.0 | 22.9 | 11/02/2012 | J1901+0331 | J1901+0331 | J1901+0331 (jb1) |
| 20111103.G37.11-00.70.N.b6g0 | 19:01:55.9 | 03:31:30.4 | 655.462(18) | 400.0 | 12.4 | 18.3 | 13/02/2012 | J1901+0331 | J1901+0331 | J1901+0331 (jb1) |
| 20111103.G37.11-00.70.C.b6g0 | 19:01:49.3 | 03:27:56.4 | 655.461(12) | 404.7 | 29.6 | 124.1 | 13/02/2012 | J1901+0331 | J1901+0331 | J1901+0331 (jb1) |
| 20111103.G37.11-00.70.N.b1g0 | 19:01:34.9 | 03:33:09.3 | 655.48484(59) | 400.0 | -- | -- | 14/02/2012 | J1901+0331 | J1901+0331 | J1901+0331 (jb1) |
| 20100406.G43.50+01.93.C.b4g0 | 19:04:05.5 | 10:11:13.9 | 1856.308(11) | 131.9 | -- | 250.2 | 05/11/2011 | J1904+1011 | J1904+1011 | J1904+1011 (ar1) |
| 20090317.G35.41-02.95.N.b5g0 | 19:06:23.4 | 00:58:47.8 | 2.78948234(86) | 129.9 | 15.6 | 59.6 | 08/11/2011 | J1906+01 | J1906+01 | J1906+01 (PALFA) |
| 20100828.G42.64+00.94.N.b6g0 | 19:06:11.9 | 09:10.42.6 | 775.348(22) | 264.5 | 10.5 | 27.4 | 05/02/2012 | J1906+0912 | J1906+0912 | J1906+0912 (pksmb) |
| 20090407.G37.48-02.09.S.b4g0 | 19:07:10.8 | 02:56:17.9 | 618.756(15) | 254.4 | 18.4 | 48.7 | 15/11/2011 | J1907+03 | J1907+03 | J1907+03 (PALFA) |
| 20100825.G43.02+00.70.C.b0g0 | 19:07:25.4 | 09:17:25.5 | 226.14023(39) | 355.4 | -- | -- | 27/01/2012 | J1907+0918 | J1907+0918 | J1907+0918 (misc) |
| 20100825.G43.02+00.70.S.b1g0 | 19:07:16.5 | 09:20:28.2 | 226.14023(95) | 355.4 | 28.6 | 120.4 | 28/01/2012 | J1907+0918 | J1907+0918 | J1907+0918 (misc) |
| 20100825.G43.02+00.70.N.b3g0 | 19:07:13.3 | 09:16:48.9 | 226.1365(13) | 356.2 | 16.9 | 43.4 | 04/02/2012 | J1907+0918 | J1907+0918 | J1907+0918 (misc) |
| 20100503.G45.30+01.80.C.b1g0 | 19:07:39.2 | 11:48:54.8 | 1420.1695(66) | 201.9 | -- | -- | 13/12/2011 | J1907+1149 | J1907+1149 | J1907+1149 (pksmb) |
| 20090418.G39.23-01.56.C.b1g0 | 19:08:20.7 | 04:56:13.7 | 846.7840(47) | 347.7 | -- | -- | 21/11/2011 | J1908+0457 | J1908+0457 | J1908+0457 (misc) |
| 20090419.G39.48-01.48.S.b3g0 | 19:08:34.3 | 05:00:38.5 | 291.0212(19) | 200.3 | 29.2 | 119.7 | 15/11/2011 | J1908+0500 | J1908+0500 | J1908+0500 (ar3) |
| 20090418.G39.23-01.56.C.b1g0 | 19:08:20.7 | 04:56:13.7 | 291.0212(19) | 200.3 | -- | 284.7 | 05/12/2011 | J1908+0500 | J1908+0500 | J1908+0500 (ar3) |
| 20090419.G39.48-01.48.S.b2g0 | 19:08:40.3 | 05:06:34.1 | 291.0146(22) | 201.4 | 17.2 | 43.0 | 05/12/2011 | J1908+0500 | J1908+0500 | J1908+0500 (ar3) |
| 20090319.G37.79-02.71.C.b3g0 | 19:09:07.1 | 02:59:34.2 | 989.837(21) | 179.4 | -- | 154.7 | 07/11/2011 | J1909+0254 | J1909+0254 | J1909+0254 (jb1) |
| 20100428.G45.43+01.36.C.b1g0 | 19:09:23.2 | 11:49:31.0 | 448.9566(90) | 204.4 | 10.5 | 33.4 | 05/12/2011 | J1909+11 | J1909+11 | J1909+11 (PALFA) |
| 20100427.G44.87+00.95.C.b2g0 | 19:09:38.5 | 11:02:48.7 | 283.64096(15) | 150.8 | -- | -- | 12/12/2011 | J1909+1102 | J1909+1102 | J1909+1102 (jb1) |
| 20100502.G44.69+01.12.C.b5g0 | 19:09:26.5 | 10:57:30.6 | 283.6385(13) | 153.0 | 27.5 | 62.5 | 20/12/2011 | J1909+1102 | J1909+1102 | J1909+1102 (jb1) |
| 20100917.G44.71+00.89.S.b1g0 | 19:09:48.2 | 10:55:09.3 | 283.6484(21) | 148.8 | 30.1 | 34.0 | 15/01/2012 | J1909+1102 | J1909+1102 | J1909+1102 (jb1) |
| 20100917.G44.71+00.89.N.b2g0 | 19:09:38.4 | 10:57:33.2 | 283.6393(26) | 147.8 | 11.1 | 22.1 | 23/01/2012 | J1909+1102 | J1909+1102 | J1909+1102 (jb1) |
| 20100917.G44.71+00.89.C.b1g0 | 19:09:51.7 | 10:58:48.8 | 283.63625(83) | 151.0 | -- | -- | 29/01/2012 | J1909+1102 | J1909+1102 | J1909+1102 (jb1) |
| 20100917.G44.71+00.89.N.b1g0 | 19:09:57.0 | 11:01:50.4 | 283.64254(20) | 150.3 | -- | -- | 31/01/2012 | J1909+1102 | J1909+1102 | J1909+1102 (jb1) |
| 20100926.G44.84+01.12.S.b6g0 | 19:09:33.3 | 11:06:54.1 | 283.6351(36) | 149.0 | 12.1 | 33.0 | 02/02/2012 | J1909+1102 | J1909+1102 | J1909+1102 (jb1) |
| 20100826.G44.84+01.12.C.b5g0 | 19:09:43.3 | 11:04:38.0 | 283.64254(90) | 148.5 | -- | -- | 05/02/2012 | J1909+1102 | J1909+1102 | J1909+1102 (jb1) |
| 20100926.G44.84+01.12.S.b5g0 | 19:09:38.6 | 11:00:38.5 | 283.6394(16) | 151.1 | -- | -- | 07/02/2012 | J1909+1102 | J1909+1102 | J1909+1102 (jb1) |
| 20100925.G44.84+01.12.N.b4g0 | 19:09:28.5 | 11:03:29.5 | 283.6403(18) | 151.0 | -- | 258.7 | 13/02/2012 | J1909+1102 | J1909+1102 | J1909+1102 (jb1) |
| 20100923.G44.71+00.89.S.b1g0 | 19:09:48.2 | 10:55:07.2 | 283.6340(22) | 148.6 | 31.7 | 171.1 | 13/02/2012 | J1909+1102 | J1909+1102 | J1909+1102 (jb1) |
| 20100925.G44.84+01.12.N.b5g0 | 19:09:47.5 | 11:07:49.3 | 283.6466(17) | 151.5 | -- | 251.1 | 15/02/2012 | J1909+1102 | J1909+1102 | J1909+1102 (jb1) |
| 20100920.G44.43+00.43.S.b1g0 | 19:10:54.9 | 10:28:21.0 | 531.523(10) | 704.4 | 8.4 | 13.9 | 25/01/2012 | J1910+1027 | J1910+1027 | J1910+1027 (PALFA) |
| 20100609.G46.17+01.61.C.b0g0 | 19:10:04.3 | 12:30:26.5 | 1441.738(95) | 230.5 | 28.9 | 34.1 | 04/01/2012 | J1910+1231 | J1910+1231 | J1910+1231 (ar1) |
| 20090503.G46.67+01.77.C.b3g0 | 19:10:18.8 | 12:59:56.2 | 4.98357502(32) | 38.1 | -- | -- | 31/10/2011 | J1910+1256 | J1910+1256 | J1910+1256 (pkmbs) |
| 20100420.G46.67+01.77.C.b3g0 | 19:10:13.8 | 12:56:30.3 | 4.98355701(41) | 38.1 | -- | -- | 05/12/2011 | J1910+1256 | J1910+1256 | J1910+1256 (pkmbs) |
| 20100420.G46.48+01.95.C.b5g0 | 19:09:50.4 | 12:55:43.6 | 4.9835570(14) | 38.1 | 23.2 | 145.6 | 05/12/2011 | J1910+1256 | J1910+1256 | J1910+1256 (pkmbs) |
| 20100418.G46.48+01.95.C.b5g0 | 19:09:49.9 | 12:55:41.7 | 4.98358563(34) | 38.1 | -- | -- | 05/12/2011 | J1910+1256 | J1910+1256 | J1910+1256 (pkmbs) |
| 20100430.G46.42+01.69.C.b1g0 | 19:10:00.7 | 12:50:58.9 | 4.98345899(44) | 38.1 | -- | 174.5 | 14/12/2011 | J1910+1256 | J1910+1256 | J1910+1256 (pkmbs) |
| 20100410.G47.60+01.84.C.b3g0 | 19:11:44.6 | 13:47:57.6 | 4.62596242(25) | 30.9 | -- | -- | 05/12/2011 | J1911+1347 | J1911+1347 | J1911+1347 (pkmbs) |
| 20100423.G47.35+01.75.C.b6g0 | 19:11:57.5 | 13:42:02.4 | 4.62596242(61) | 30.9 | 17.7 | 57.7 | 07/12/2011 | J1911+1347 | J1911+1347 | J1911+1347 (pkmbs) |
| 20100408.G44.70+00.17.C.b6g0 | 19:12:39.1 | 10:37:17.3 | 409.3541(29) | 148.8 | 33.5 | 84.2 | 17/12/2011 | J1912+1036 | J1912+1036 | J1912+1036 (ar1) |
| 20100919.G44.81+00.19.N.b4g0 | 19:12:48.0 | 10:36:11.1 | 409.3697(47) | 146.6 | -- | 278.7 | 24/01/2012 | J1912+1036 | J1912+1036 | J1912+1036 (ar1) |
| 20100909.G44.14-00.48.S.b6g0 | 19:14:01.2 | 09:38:07.9 | 1242.053(55) | 158.8 | 17.6 | 18.7 | 07/11/2011 | J1913+0936 | J1913+0936 | J1913+0936 (ar1) |
| 20100910.G44.28-00.25.C.b2g0 | 19:12:52.7 | 10:00:00.4 | 837.146(26) | 424.7 | 26.6 | 89.1 | 07/11/2011 | J1913+1000 | J1913+1000 | J1913+1000 (pksmb) |
| 20100913.G44.54-00.26.S.b3g0 | 19:13:23.4 | 10:04:37.3 | 837.156(36) | 430.7 | 16.7 | 28.5 | 07/01/2012 | J1913+1000 | J1913+1000 | J1913+1000 (pksmb) |
| 20100911.G44.42-00.03.N.b5g0 | 19:13:06.1 | 10:13:21.7 | 35.909598(79) | 178.5 | 13.5 | 52.2 | 14/11/2011 | J1913+1011 | J1913+1011 | J1913+1011 (pksmb) |
| 20100911.G44.42-00.03.C.b5g0 | 19:13:01.3 | 10:09:53.7 | 35.909856(74) | 178.1 | 10.1 | 30.8 | 15/11/2011 | J1913+1011 | J1913+1011 | J1913+1011 (pksmb) |
| 20100912.G44.54-00.26.C.b2g0 | 19:13:23.7 | 10:13:49.2 | 35.909558(36) | 178.8 | -- | -- | 18/11/2011 | J1913+1011 | J1913+1011 | J1913+1011 (pksmb) |
| 20100424.G44.39-00.16.C.b5g0 | 19:13:14.1 | 10:11:14.8 | 35.9096772(41) | 178.6 | -- | -- | 08/12/2011 | J1913+1011 | J1913+1011 | J1913+1011 (pksmb) |
| 20100425.G44.58-00.34.C.b2g0 | 19:13:44.4 | 10:11:39.0 | 35.909677(28) | 178.9 | 36.4 | 124.9 | 12/12/2011 | J1913+1011 | J1913+1011 | J1913+1011 (pksmb) |
| 20100608.G45.38+00.16.C.b3g0 | 19:13:39.3 | 11:03:22.4 | 924.013(29) | 635.7 | 24.5 | 58.1 | 28/12/2011 | J1913+11 | J1913+11 | J1913+11 (PALFA) |
| 20100425.G44.58-00.34.C.b2g0 | 19:13:10.0 | 10:15:55.4 | 35.909756(65) | 178.5 | 24.2 | 137.8 | 24/01/2012 | J1913+1011 | J1913+1011 | J1913+1011 (pksmb) |
| 20100913.G44.54-00.26.S.b2g0 | 19:13:18.6 | 10:10:54.4 | 35.909756(20) | 178.8 | -- | -- | 13/02/2012 | J1913+1011 | J1913+1011 | J1913+1011 (pksmb) |
| 20100507.G45.88+00.32.C.b1g0 | 19:14:01.0 | 11:44:34.0 | 306.0831(17) | 642.2 | 24.6 | 59.9 | 22/12/2011 | J1913+1145 | J1913+1145 | J1913+1145 (pksmb) |
| 20100507.G45.88+00.32.C.b1g0 | 19:14:01.0 | 11:44:34.0 | 306.0696(20) | 642.1 | 29.0 | 99.6 | 24/12/2011 | J1913+1145 | J1913+1145 | J1913+1145 (pksmb) |
| 20100919.G45.99+00.40.N.b3g0 | 19:13:51.5 | 11:46:02.6/td> | 306.0773(19) | 643.5 | -- | -- | 02/02/2012 | J1913+1145 | J1913+1145 | J1913+1145 (pksmb) |
| 20100612.G47.98+01.48.C.b2g0 | 19:13:32.9 | 14:02:36.0 | 521.4579(58) | 146.4 | -- | -- | 03/01/2012 | J1913+1400 | J1913+1400 | J1913+1400 (ar1) |
| 20100425.G44.52-00.60.C.b6g0 | 19:15:05.8 | 10:06:29.2 | 404.54808(78) | 241.7 | -- | -- | 05/12/2011 | J1915+1009 | J1915+1009 | J1915+1009 (ar1) |
| 20100426.G44.77-00.52.C.b4g0 | 19:15:19.3 | 10:11:17.3 | 404.54759(59) | 242.4 | -- | -- | 12/12/2011 | J1915+1009 | J1915+1009 | J1915+1009 (ar1) |
| 20100426.G44.77-00.52.C.b5g0 | 19:15:29.6 | 10:16:30.1 | 404.5490(17) | 241.5 | 36.5 | 93.7 | 18/12/2011 | J1915+1009 | J1915+1009 | J1915+1009 (ar1) |
| 20100502.G44.71-00.77.C.b2g0 | 19:15:31.2 | 10:07:05.2 | 404.54856(48) | 241.2 | -- | -- | 19/12/2011 | J1915+1009 | J1915+1009 | J1915+1009 (ar1) |
| 20100914.G44.66-00.49.N.b5g0 | 19:15:14.9 | 10:12:45.0 | 404.5478(15) | 240.2 | -- | -- | 19/01/2012 | J1915+1009 | J1915+1009 | J1915+1009 (ar1) |
| 20100914.G44.66-00.49.S.b5g0 | 19:15:05.2 | 10:06:33.3 | 404.5539(73) | 234.9 | 10.7 | 32.4 | 25/01/2012 | J1915+1009 | J1915+1009 | J1915+1009 (ar1) |
| 20100914.G44.66-00.49.C.b5g0 | 19:15:11.3 | 10:09:24.1 | 404.5474(11) | 243.1 | -- | -- | 27/01/2012 | J1915+1009 | J1915+1009 | J1915+1009 (ar1) |
| 20100919.G44.92-00.50.C.b4g0 | 19:15:24.4 | 10:19:06.2 | 404.5517(45) | 242.3 | 19.2 | 52.6 | 02/02/2012 | J1915+1009 | J1915+1009 | J1915+1009 (ar1) |
| 20100920.G44.92-00.50.S.b4g0 | 19:15:18.4 | 10:15:58.2 | 404.5460(28) | 243.7 | -- | 285.1 | 04/02/2012 | J1915+1009 | J1915+1009 | J1915+1009 (ar1) |
| 20100520.G46.07+00.14.C.b5g0 | 19:15:34.1 | 11:44:30.7 | 173.64484(77) | 339.3 | 20.9 | 40.2 | 26/12/2011 | J1915+11 | J1915+11 | J1915+11 (PALFA) |
| 20100609.G46.07+00.14.C.b5g0 | 19:15:34.4 | 11:43:54.0 | 173.6354(19) | 339.3 | 11.2 | 26.6 | 01/01/2012 | J1915+11 | J1915+11 | J1915+11 (PALFA) |
| 20100612.G48.35+01.13.C.b2g0 | 19:15:32.1 | 14:12:53.4 | 297.4806(38) | 268.4 | 9.8 | 18.1 | 21/01/2012 | J1915+1410 | J1915+1410 | J1915+1410 (pksmb) |
| 20090420.G43.66-01.35.S.b5g0 | 19:15:53.7 | 08:53:59.6 | 2183.153(92) | 294.7 | -- | 77.1 | 28/09/2011 | J1916+0852 | J1916+0852 | J1916+0852 (pksmb) |
| 20100822.G44.65-00.95.N.b4g0 | 19:16:35.5 | 09:55:08.4 | 270.2442(38) | 60.0 | 19.4 | 46.0 | 02/11/2011 | J1916+0951 | J1916+0951 | J1916+0951 (ar1) |
| 20100822.G44.65-00.95.S.b4g0 | 19:16:25.4 | 09:48:42.9 | 270.2581(16) | 60.0 | -- | -- | 07/11/2011 | J1916+0951 | J1916+0951 | J1916+0951 (ar1) |
| 20100822.G44.65-00.95.S.b5g0 | 19:16:42.8 | 09:52:59.9 | 270.2583(18) | 60.0 | -- | 224.0 | 15/11/2011 | J1916+0951 | J1916+0951 | J1916+0951 (ar1) |
| 20100822.G44.65-00.95.C.b4g0 | 19:16:32.0 | 09:52:00.6 | 270.25467(25) | 60.0 | -- | -- | 17/11/2011 | J1916+0951 | J1916+0951 | J1916+0951 (ar1) |
| 20090420.G43.66-01.35.S.b4g0 | 19:16:08.0 | 08:48:40 | 439.9984(30) | 340.6 | -- | -- | 06/10/2011 | J1916+0844 | J1916+0844 | J1916+0844 (pksmb) |
| 20100917.G45.18-00.51.S.b5g0 | 19:16:07.5 | 10:33:30.2 | 628.959(24) | 384.1 | 20.2 | 25.5 | 29/01/2012 | J1916+1030 | J1916+1030 | J1916+1030 (pksmb) |
| 20100430.G46.75+00.13.C.b1g0 | 19:16:18.9 | 12:25:30.7 | 227.38953(47) | 266.0 | -- | 123.7 | 09/12/2011 | J1916+12 | J1916+12 | J1916+12 (PALFA) |
| 20100430.G46.75+00.13.C.b1g0 | 19:17:04.7 | 13:17:03.3 | 281.84442(15) | 235.8 | -- | -- | 12/12/2011 | J1916+1312 | J1916+1312 | J1916+1312 (ar1) |
| 20100629.G47.50+00.37.C.b0g0 | 19:17:05.2 | 13:06:25.7 | 281.8377(24) | 234.0 | 10.9 | 23.2 | 20/01/2012 | J1916+1312 | J1916+1312 | J1916+1312 (ar1) |
| 20100629.G47.50+00.37.C.b1g0 | 19:16:54.2 | 13:11:13.5 | 281.83775(28) | 236.0 | -- | -- | 20/01/2012 | J1916+1312 | J1916+1312 | J1916+1312 (ar1) |
| 20100621.G47.55+00.63.C.b5g0 | 19:16:41.1 | 13:16:20.2 | 281.8460(11) | 236.0 | -- | -- | 25/01/2012 | J1916+1312 | J1916+1312 | J1916+1312 (ar1) |
| 20100923.G48.19+00.58.S.b1g0 | 19:17:32.7 | 13:51:36.8 | 194.62996(21) | 95.2 | -- | -- | 11/02/2012 | J1917+1353 | J1917+1353 | J1917+1353 (ar1) |
| 20100923.G48.19+00.58.S.b6g0 | 19:17:56.0 | 13:50:05.8 | 194.629958(84) | 91.5 | -- | 137.0 | 15/02/2012 | J1917+1353 | J1917+1353 | J1917+1353 (ar1) |
| 20100501.G47.88+00.02.C.b5g0 | 19:19:31.0 | 13:16:21.1 | 571.3983(40) | 616.0 | -- | 167.2 | 21/12/2011 | J1919+13 | J1919+13 | J1919+13 (PALFA) |
| 20090418.G45.91-01.58.C.b3g0 | 19:21:21.7 | 10:42:47.7 | 2214.741(60) | 319.9 | -- | -- | 27/09/2011 | J1920+1040 | J1920+1040 | J1920+1040 (pksmb) |
| 20100609.G45.91-01.58.C.b3g0 | 19:20:53.4 | 10:42:09.6 | 2223.81(11) | 307.0 | -- | 59.7 | 28/12/2011 | J1920+1040 | J1920+1040 | J1920+1040 (pksmb) |
| 20090421.G46.22-01.24.S.b2g0 | 19:20:37.5 | 11:06:58.6 | 509.889(17) | 181.1 | 16.2 | 44.8 | 27/10/2011 | J1920+1110 | 1920+1110 | J1920+1110 (pksmb) |
| 20100401.G46.22-01.24.C.b3g0 | 19:20:13.9 | 11:07:54.7 | 509.8860(39) | 193.6 | 32.9 | 63.3 | 12/12/2011 | J1920+1110 | 1920+1110 | J1920+1110 (pksmb) |
| 20100520.G46.03-01.06.C.b5g0 | 19:19:50.4 | 11:08:37.6 | 509.8832(68) | 194.7 | 33.0 | 20.0 | 22/12/2011 | J1920+1110 | 1920+1110 | J1920+1110 (pksmb) |
| 20100911.G49.08-00.13.C.b2g0 | 19:21:34.3 | 14:18:02.9 | 618.2(13) | 98.9 | 31.8 | 49.3 | 17/11/2011 | J1921+1419 | J1921+1419 | J1921+1419 (ar1) |
| 20100913.G49.22+00.10.S.b4g0 | 19:21:22.8 | 14:21:18.6 | 618.1857(71) | 96.7 | -- | -- | 25/01/2012 | J1921+1419 | J1921+1419 | J1921+1419 (ar1) |
| 20090503.G52.03+01.16.C.b0g0 | 19:23:01.2 | 17:28:29.2 | 236.1806(29) | 236.2 | 17.3 | 66.3 | 31/10/2011 | J1922+1722 | J1922+1722 | J1922+1722 (dmb) |
| 20090503.G52.03+01.16.C.b1g0 | 19:23:18.3 | 17:29:01.8 | 236.17040(21) | 233.4 | -- | -- | 31/10/2011 | J1922+1722 | J1922+1722 | J1922+1722 (dmb) |
| 20100909.G51.30+00.52.C.b3g0 | 19:23:59.8 | 16:37:56.7 | 158.04384(71) | 208.9 | -- | -- | 05/12/2011 | J1924+2645 | J1924+2645 | J1924+2645 (dmb) |
| 20100913.G51.81+00.06.N.b2g0 | 19:26:19.2 | 16:50:58.0 | 579.8228(66) | 176.9 | 37.2 | 73.1 | 27/01/2012 | J1926+1648 | J1926+1648 | J1926+1648 (ar1) |
| 20100701.G54.94+01.89.C.b1g0 | 19:26:28.3 | 20:18:32.1 | 299.0972(25) | 255.5 | 9.1 | 17.4 | 15/01/2012 | J1926+2021 | J1926+2021 | J1926+2021 (dmb) |
| 20100914.G54.17+00.94.N.b1g0 | 19:28:05.4 | 19:24:14.7 | 817.2902(49) | 485.4 | -- | -- | 24/01/2012 | J1928+1923 | J1928+1923 | J1928+1923 (dmb) |
| 20100507.G49.98-01.91.C.b4g0 | 19:30:23.3 | 14:08:32.0 | 425.7131(32) | 211.8 | 18.0 | 23.6 | 21/12/2011 | J1930+14 | J1930+14 | J1930+14 (PALFA) |
| 20100424.G50.42-02.00.C.b6g0 | 19:31:38.5 | 14:38:55.6 | 593.1192(58) | 243.4 | -- | 58.0 | 05/12/2011 | J1931+14 | J1931+14 | J1931+14 (PALFA) |
| 20100423.G50.42-02.00.C.b6g0 | 19:39:05.8 | 14:39:05.8 | 593.0752(67) | 239.3 | 13.6 | 12.8 | 15/12/2011 | J1931+14 | J1931+14 | J1931+14 (PALFA) |
| 20100423.G51.42-01.67.C.b2g0 | 19:31:45.0 | 15:35:08.0 | 314.3531(17) | 137.7 | -- | 81.7 | 05/12/2011 | J1931+1536 | J1931+1536 | J1931+1536 (ar1) |
| 20100423.G51.42-01.67.C.b2g0 | 19:31:45.0 | 15:35:08.9 | 314.3531(16) | 138.8 | 32.6 | 58.7 | 05/12/2011 | J1931+1536 | J1931+1536 | J1931+1536 (ar1) |
| 20100420.G51.42-01.67.C.b2g0 | 19:31:46.0 | 15:36:01.8 | 314.3567(47) | 139.2 | 19.9 | 60.7 | 06/12/2011 | J1931+1536 | J1931+1536 | J1931+1536 (ar1) |
| 20100701.G55.60+00.68.C.b0g0 | 19:31:58.7 | 20:23:12.8 | 268.2266(21) | 212.3 | 14.1 | 29.9 | 19/01/2012 | J1932+2020 | J1932+2020 | J1932+2020 (ar1) |
